Top 100 Champions
These awesome members achieved a top 3 rank on our hiscore games| 1 | SCHOOLGIRL_XXX 6 gold, 11 silver, 4 bronze | 440 medal points | ||
| 2 | Bombshell 6 gold, 9 silver, 5 bronze | 410 medal points | ||
| 3 | Jailbait 8 gold, 1 silver, 4 bronze | 300 medal points | ||
| 4 | Looker 5 gold, 2 silver, 1 bronze | 200 medal points | ||
| 5 | Songbird 3 gold, 5 silver, 1 bronze | 200 medal points | ||
| 6 | Cheerleader 2 gold, 4 silver, 3 bronze | 170 medal points | ||
| 7 | Snowflake 3 gold, 2 silver, 3 bronze | 160 medal points | ||
| 8 | Rainbow 0 gold, 5 silver, 5 bronze | 150 medal points | ||
| 9 | Preteen_x 1 gold, 2 silver, 7 bronze | 140 medal points | ||
| 10 | Stunner 2 gold, 2 silver, 4 bronze | 140 medal points | ||
| 11 | J-man 2 gold, 3 silver, 1 bronze | 130 medal points | ||
| 12 | Killer50000 4 gold, 0 silver, 0 bronze | 120 medal points | ||
| 13 | Vaibhav 3 gold, 1 silver, 1 bronze | 120 medal points | ||
| 14 | Iyonn 3 gold, 1 silver, 0 bronze | 110 medal points | ||
| 15 | Phophet 2 gold, 2 silver, 0 bronze | 100 medal points | ||
| 16 | Flyb0y28 2 gold, 1 silver, 2 bronze | 100 medal points | ||
| 17 | Dchosen_01 3 gold, 0 silver, 0 bronze | 90 medal points | ||
| 18 | Gamebrew 3 gold, 0 silver, 0 bronze | 90 medal points | ||
| 19 | Dragonforce 3 gold, 0 silver, 0 bronze | 90 medal points | ||
| 20 | Rmando 2 gold, 1 silver, 0 bronze | 80 medal points | ||
| 21 | Robbieboy666 2 gold, 0 silver, 1 bronze | 70 medal points | ||
| 22 | Simpleton 1 gold, 1 silver, 2 bronze | 70 medal points | ||
| 23 | Kinght 2 gold, 0 silver, 0 bronze | 60 medal points | ||
| 24 | Gazump 2 gold, 0 silver, 0 bronze | 60 medal points | ||
| 25 | Storm_09 1 gold, 0 silver, 3 bronze | 60 medal points | ||
| 26 | Silverio 2 gold, 0 silver, 0 bronze | 60 medal points | ||
| 27 | ChronoBytez 2 gold, 0 silver, 0 bronze | 60 medal points | ||
| 28 | Dnew89 1 gold, 1 silver, 0 bronze | 50 medal points | ||
| 29 | Bernard 1 gold, 0 silver, 2 bronze | 50 medal points | ||
| 30 | -_Jason_1012- 1 gold, 1 silver, 0 bronze | 50 medal points | ||
| 31 | Fallenrob 0 gold, 2 silver, 0 bronze | 40 medal points | ||
| 32 | Mr-win-guy 1 gold, 0 silver, 1 bronze | 40 medal points | ||
| 33 | Sparkle 1 gold, 0 silver, 1 bronze | 40 medal points | ||
| 34 | Chember 1 gold, 0 silver, 1 bronze | 40 medal points | ||
| 35 | Sweetlolita 0 gold, 1 silver, 1 bronze | 30 medal points | ||
| 36 | Panchu2 1 gold, 0 silver, 0 bronze | 30 medal points | ||
| 37 | Aquashi 0 gold, 1 silver, 1 bronze | 30 medal points | ||
| 38 | BugsBuster 1 gold, 0 silver, 0 bronze | 30 medal points | ||
| 39 | Csorocks 1 gold, 0 silver, 0 bronze | 30 medal points | ||
| 40 | Lordofthewind 0 gold, 1 silver, 1 bronze | 30 medal points | ||
| 41 | ScythedBlade 1 gold, 0 silver, 0 bronze | 30 medal points | ||
| 42 | A000 0 gold, 1 silver, 1 bronze | 30 medal points | ||
| 43 | Sylvain 0 gold, 1 silver, 1 bronze | 30 medal points | ||
| 44 | Osiyal 1 gold, 0 silver, 0 bronze | 30 medal points | ||
| 45 | Shadowkill 0 gold, 1 silver, 1 bronze | 30 medal points | ||
| 46 | Darkchild 0 gold, 1 silver, 1 bronze | 30 medal points | ||
| 47 | Dutchday 1 gold, 0 silver, 0 bronze | 30 medal points | ||
| 48 | Mole 0 gold, 1 silver, 1 bronze | 30 medal points | ||
| 49 | LesPaul 0 gold, 1 silver, 1 bronze | 30 medal points | ||
| 50 | Euroboy 1 gold, 0 silver, 0 bronze | 30 medal points | ||
| 51 | Shawn-kiki 1 gold, 0 silver, 0 bronze | 30 medal points | ||
| 52 | Jason2k9lol 1 gold, 0 silver, 0 bronze | 30 medal points | ||
| 53 | Matula 1 gold, 0 silver, 0 bronze | 30 medal points | ||
| 54 | Graysongdl 1 gold, 0 silver, 0 bronze | 30 medal points | ||
| 55 | Ooooops 1 gold, 0 silver, 0 bronze | 30 medal points | ||
| 56 | RADDEN 1 gold, 0 silver, 0 bronze | 30 medal points | ||
| 57 | Nopause 1 gold, 0 silver, 0 bronze | 30 medal points | ||
| 58 | Skeet 1 gold, 0 silver, 0 bronze | 30 medal points | ||
| 59 | Trumbull 1 gold, 0 silver, 0 bronze | 30 medal points | ||
| 60 | Player 1 gold, 0 silver, 0 bronze | 30 medal points | ||
| 61 | Antima 1 gold, 0 silver, 0 bronze | 30 medal points | ||
| 62 | G_m_a__n 1 gold, 0 silver, 0 bronze | 30 medal points | ||
| 63 | Tombalak 1 gold, 0 silver, 0 bronze | 30 medal points | ||
| 64 | Triple_D49 1 gold, 0 silver, 0 bronze | 30 medal points | ||
| 65 | Ignite_7h 1 gold, 0 silver, 0 bronze | 30 medal points | ||
| 66 | Klimbeer 1 gold, 0 silver, 0 bronze | 30 medal points | ||
| 67 | Smalls 0 gold, 1 silver, 0 bronze | 20 medal points | ||
| 68 | GamerH 0 gold, 1 silver, 0 bronze | 20 medal points | ||
| 69 | Softballchick13 0 gold, 1 silver, 0 bronze | 20 medal points | ||
| 70 | JAM3L 0 gold, 1 silver, 0 bronze | 20 medal points | ||
| 71 | Kevin_animesmash 0 gold, 1 silver, 0 bronze | 20 medal points | ||
| 72 | Sleepyg211 0 gold, 1 silver, 0 bronze | 20 medal points | ||
| 73 | COOL-AVINASH 0 gold, 1 silver, 0 bronze | 20 medal points | ||
| 74 | TheMadScientist 0 gold, 1 silver, 0 bronze | 20 medal points | ||
| 75 | Child 0 gold, 1 silver, 0 bronze | 20 medal points | ||
| 76 | Tnttbone 0 gold, 1 silver, 0 bronze | 20 medal points | ||
| 77 | Brighteyes 0 gold, 1 silver, 0 bronze | 20 medal points | ||
| 78 | Momo 0 gold, 1 silver, 0 bronze | 20 medal points | ||
| 79 | HotBabe 0 gold, 1 silver, 0 bronze | 20 medal points | ||
| 80 | XXxChaosxXx 0 gold, 1 silver, 0 bronze | 20 medal points | ||
| 81 | Willisme1 0 gold, 1 silver, 0 bronze | 20 medal points | ||
| 82 | Rabald 0 gold, 1 silver, 0 bronze | 20 medal points | ||
| 83 | Norris381 0 gold, 1 silver, 0 bronze | 20 medal points | ||
| 84 | AR_Ollie 0 gold, 1 silver, 0 bronze | 20 medal points | ||
| 85 | Anoosh 0 gold, 1 silver, 0 bronze | 20 medal points | ||
| 86 | Glassman 0 gold, 1 silver, 0 bronze | 20 medal points | ||
| 87 | HAHAHA 0 gold, 1 silver, 0 bronze | 20 medal points | ||
| 88 | LaMarcus 0 gold, 1 silver, 0 bronze | 20 medal points | ||
| 89 | Jessicahcjx 0 gold, 1 silver, 0 bronze | 20 medal points | ||
| 90 | SAMW1SE 0 gold, 1 silver, 0 bronze | 20 medal points | ||
| 91 | Pakistan 0 gold, 1 silver, 0 bronze | 20 medal points | ||
| 92 | DADDYJIM 0 gold, 1 silver, 0 bronze | 20 medal points | ||
| 93 | Tankrookie 0 gold, 1 silver, 0 bronze | 20 medal points | ||
| 94 | GaryOK 0 gold, 1 silver, 0 bronze | 20 medal points | ||
| 95 | Maricarmen 0 gold, 1 silver, 0 bronze | 20 medal points | ||
| 96 | Shotgun 0 gold, 0 silver, 1 bronze | 10 medal points | ||
| 97 | Monster6 0 gold, 0 silver, 1 bronze | 10 medal points | ||
| 98 | MasterD 0 gold, 0 silver, 1 bronze | 10 medal points | ||
| 99 | ISuck 0 gold, 0 silver, 1 bronze | 10 medal points | ||
| 100 | Ghian 0 gold, 0 silver, 1 bronze | 10 medal points |
