OUR FRIENDS >
Games For GirlsCool Games
Just Free Games
123 Online Games
Arcade Reign
Online Games
Free Games
Free Games Jungle
Arcade Bomb
Direct Gamez
Car Games
Most Fun Games
Free Online Games
Arcade Pod
Dress Up Games
Fresh New Games
Fun Games
Funny Games WS
Hot Games & Videos
AbstractaPlay | Reviews | Hiscores | Share | Other Action Games.. |
Hiscores 
| 1 | Sparkle ![]() from Unknown on 09.02.09 | 16,822,349 | |
| 2 | Iyonn ![]() from United States on 07.16.09 | 13,004,237 | |
| 3 | Storm_09 ![]() from Italy on 07.03.09 | 12,505,647 | |
| 4 | Afrom4nthps ![]() from United States on 10.15.09 | 2,673,528 | |
| 5 | Jailbait ![]() from Ireland on 03.30.09 | 1,892,525 | |
| 6 | IcE_cOld_Stunna ![]() from Unknown on 01.05.09 | 1,744,658 | |
| 7 | Gorath ![]() from Belgium on 12.29.08 | 1,157,727 | |
| 8 | Aquashi ![]() from Unknown on 01.09.09 | 526,324 | |
| 9 | TheshizofrenicX ![]() from Turkey on 04.05.09 | 484,402 | |
| 10 | Brighteyes ![]() from United States on 09.26.09 | 368,108 | |
| 11 | BABIIELOOVE ![]() from Unknown on 04.04.09 | 299,139 | |
| 12 | SAMW1SE ![]() from Unknown on 01.25.09 | 240,217 | |
| 13 | Gazump ![]() from South Africa on 03.18.09 | 216,788 | |
| 14 | Sylvain ![]() from Canada on 12.11.08 | 181,618 | |
| 15 | WILDHOGG ![]() from Unknown on 11.24.08 | 173,650 | |
| 16 | Irishrocker12 ![]() from United States on 09.20.08 | 170,992 | |
| 17 | Sweetlolita ![]() from United Kingdom on 09.17.08 | 160,382 | |
| 18 | SCHOOLGIRL_XXX ![]() from Unknown on 02.09.09 | 129,231 | |
| 19 | Teodor95 ![]() from Romania on 01.03.09 | 103,029 | |
| 20 | Mr-win-guy ![]() from United States on 08.09.09 | 102,080 | |
| 21 | Spike168 ![]() from United Kingdom on 08.21.08 | 97,057 | |
| 22 | Ravennittes ![]() from United States on 07.04.09 | 88,645 | |
| 23 | Flyb0y28 ![]() from United States on 01.17.09 | 83,391 | |
| 24 | Miril181 ![]() from United States on 07.14.09 | 80,621 | |
| 25 | Thrall ![]() from Belgium on 01.14.09 | 72,365 | |
| 26 | -14n43- ![]() from Philippines on 02.07.09 | 71,739 | |
| 27 | Willisme1 ![]() from Unknown on 10.24.08 | 69,157 | |
| 28 | Monster6 ![]() from Unknown on 04.05.09 | 65,308 | |
| 29 | Just4me ![]() from Turkey on 03.03.09 | 65,195 | |
| 30 | Teevis ![]() from United States on 08.18.08 | 61,070 | |
| 31 | Feifan ![]() from United States on 04.24.09 | 57,353 | |
| 32 | Archetype ![]() from Unknown on 08.18.08 | 47,714 | |
| 33 | -RADDEN-2 ![]() from Unknown on 06.27.09 | 45,705 | |
| 34 | SeaWeed ![]() from Unknown on 09.03.09 | 43,556 | |
| 35 | AltecSonic ![]() from United States on 09.01.08 | 40,480 | |
| 36 | Shotgun ![]() from United States on 04.30.09 | 40,413 | |
| 37 | Basketballer123 ![]() from United States on 09.10.08 | 40,364 | |
| 38 | Biggammer247 ![]() from Unknown on 04.30.09 | 39,158 | |
| 39 | Predrag ![]() from Unknown on 01.13.09 | 37,744 | |
| 40 | Faith ![]() from Canada on 08.19.08 | 35,688 | |
| 41 | Sandusky ![]() from United States on 03.08.09 | 34,861 | |
| 42 | Kj_myhumps ![]() from United States on 06.23.09 | 31,664 | |
| 43 | Mastok ![]() from France on 08.22.09 | 29,609 | |
| 44 | Hattrik55 ![]() from United States on 08.20.08 | 29,253 | |
| 45 | Klimbeer ![]() from Netherlands on 02.20.09 | 28,624 | |
| 46 | -_Jason_1012- ![]() from United States on 07.13.09 | 26,875 | |
| 47 | MR_Hajd ![]() from Unknown on 05.02.09 | 26,420 | |
| 48 | Daniel_07 ![]() from United States on 10.28.08 | 25,952 | |
| 49 | SamuraiGerbil ![]() from United States on 05.06.09 | 25,575 | |
| 50 | Jade23_1 ![]() from Philippines on 05.24.09 | 25,319 | |
| 51 | Bananaman1023 ![]() from Unknown on 03.21.09 | 24,563 | |
| 52 | Victory ![]() from United States on 09.09.08 | 24,547 | |
| 53 | Chember ![]() from Germany on 09.05.08 | 24,126 | |
| 54 | OneBoi ![]() from United States on 11.28.08 | 24,079 | |
| 55 | Kim3Kaphwan ![]() from Unknown on 05.06.09 | 23,686 | |
| 56 | OLAF ![]() from United States on 02.06.09 | 23,461 | |
| 57 | Superboy101 ![]() from United Kingdom on 08.17.09 | 23,372 | |
| 58 | Wonder ![]() from Unknown on 09.22.08 | 22,493 | |
| 59 | Bernard ![]() from United States on 07.27.09 | 22,401 | |
| 60 | Frenchkilla007 ![]() from United States on 12.31.08 | 21,941 | |
| 61 | Damienj10 ![]() from Canada on 09.28.08 | 20,432 | |
| 62 | Adamw ![]() from United Kingdom on 08.18.08 | 19,899 | |
| 63 | Dragonzonshu56 ![]() from United States on 12.16.08 | 19,504 | |
| 64 | Pizzlewizzle ![]() from United States on 01.13.09 | 19,439 | |
| 65 | Sorrowbringer ![]() from Unknown on 12.11.08 | 18,903 | |
| 66 | Ahoyy ![]() from Poland on 02.12.09 | 18,123 | |
| 67 | Rockstar111 ![]() from Canada on 08.21.08 | 17,244 | |
| 68 | Hinatakiss13 ![]() from United States on 11.09.08 | 15,484 | |
| 69 | COOL-AVINASH ![]() from Unknown on 09.25.09 | 14,458 | |
| 70 | Bjohnnyb ![]() from Romania on 10.29.08 | 14,187 | |
| 71 | Jpvsjulien ![]() from United States on 06.16.09 | 13,810 | |
| 72 | Triple_D49 ![]() from United States on 06.30.09 | 13,123 | |
| 73 | AriZona ![]() from United States on 08.22.09 | 12,918 | |
| 74 | Mezak ![]() from United States on 06.30.09 | 12,450 | |
| 75 | Ice-Fire ![]() from United States on 01.12.09 | 12,391 | |
| 76 | Anubis666 ![]() from United States on 09.15.08 | 12,383 | |
| 77 | Neddy19 ![]() from Unknown on 11.02.09 | 12,151 | |
| 78 | Skeet ![]() from United States on 02.08.09 | 11,792 | |
| 79 | SexiiCaramel ![]() from United States on 10.15.08 | 11,775 | |
| 80 | _SUB_ ![]() from Portugal on 08.22.08 | 11,670 | |
| 81 | XxAngelxX ![]() from Canada on 08.26.08 | 11,492 | |
| 82 | XXxKILLxXx ![]() from Canada on 04.06.09 | 10,799 | |
| 83 | Hannah ![]() from United States on 08.22.08 | 10,060 | |
| 84 | Zeddy_ ![]() from United States on 02.12.09 | 9,736 | |
| 85 | Xdude ![]() from South Africa on 02.15.09 | 9,239 | |
| 86 | Robbieboy666 ![]() from United States on 01.12.09 | 9,164 | |
| 87 | Killer50000 ![]() from Canada on 04.11.09 | 9,100 | |
| 88 | Jaybah12 ![]() from Unknown on 11.28.08 | 8,827 | |
| 89 | JordanJones23 ![]() from Unknown on 12.19.08 | 8,806 | |
| 90 | Beuwulf-90 ![]() from Malaysia on 01.27.09 | 8,763 | |
| 91 | RADDEN ![]() from Unknown on 02.23.09 | 8,575 | |
| 92 | Toshiro42 ![]() from Unknown on 01.31.09 | 8,428 | |
| 93 | Scottyboi ![]() from United Kingdom on 08.26.08 | 7,949 | |
| 94 | Duwell ![]() from United States on 08.21.08 | 7,897 | |
| 95 | Sozbutbye ![]() from Australia on 11.23.08 | 7,812 | |
| 96 | Akons ![]() from Unknown on 04.13.09 | 7,663 | |
| 97 | IrishGirl ![]() from United States on 07.27.09 | 7,531 | |
| 98 | Darthvaderr ![]() from United States on 01.28.09 | 7,432 | |
| 99 | Matuks ![]() from Unknown on 04.04.09 | 6,982 | |
| 100 | Josiegal ![]() from Hong Kong on 02.15.09 | 6,564 |




















