OUR FRIENDS >
Games For GirlsCool Games
Just Free Games
123 Online Games
Arcade Reign
Online Games
Free Games
Free Games Jungle
Arcade Bomb
Direct Gamez
Car Games
Most Fun Games
Free Online Games
Arcade Pod
Dress Up Games
Fresh New Games
Fun Games
Funny Games WS
Hot Games & Videos
AsteroidsPlay | Reviews | Hiscores | Share | Other Classic Games.. |
Hiscores 
| 1 | Looker ![]() from Korea, Republic of on 10.04.09 | 85,380 | |
| 2 | Child ![]() from Turkey on 10.03.09 | 72,260 | |
| 3 | Simpleton ![]() from United States on 03.02.09 | 58,720 | |
| 4 | Erabon ![]() from Unknown on 05.29.09 | 38,680 | |
| 5 | Aquashi ![]() from Unknown on 01.04.09 | 32,760 | |
| 6 | Edwin ![]() from Unknown on 07.07.08 | 28,160 | |
| 7 | J-hood ![]() from United States on 07.14.08 | 27,550 | |
| 8 | Sweetlolita ![]() from United Kingdom on 09.21.08 | 27,170 | |
| 9 | Songbird ![]() from Japan on 05.08.09 | 24,950 | |
| 10 | Mr-win-guy ![]() from United States on 04.25.09 | 24,620 | |
| 11 | SAMW1SE ![]() from Unknown on 01.28.09 | 24,350 | |
| 12 | SERGIO_C__JR ![]() from United States on 10.24.09 | 24,230 | |
| 13 | Sérgio ![]() from Portugal on 06.27.08 | 23,940 | |
| 14 | Goldlaw ![]() from United States on 08.18.09 | 21,050 | |
| 15 | Killer50000 ![]() from Canada on 02.28.08 | 19,980 | |
| 16 | Jctank ![]() from United Kingdom on 04.09.08 | 19,870 | |
| 17 | Knight-rider ![]() from Australia on 07.10.08 | 19,710 | |
| 18 | WILDHOGG ![]() from Unknown on 01.17.09 | 19,650 | |
| 19 | -_Jason_1012- ![]() from United States on 07.30.08 | 19,520 | |
| 20 | Brandon ![]() from United States on 06.20.08 | 19,030 | |
| 21 | Iyonn ![]() from United States on 12.29.08 | 18,700 | |
| 22 | Andrew ![]() from Australia on 04.30.08 | 18,660 | |
| 23 | Silverpuppy ![]() from United States on 05.15.09 | 18,640 | |
| 24 | BlackRose ![]() from Philippines on 06.07.09 | 18,620 | |
| 25 | El-NeNe ![]() from United States on 07.17.08 | 18,570 | |
| 26 | Game_Gecko ![]() from Unknown on 01.11.09 | 18,500 | |
| 27 | Flyb0y28 ![]() from United States on 05.22.09 | 17,260 | |
| 28 | Michaelsays ![]() from United States on 07.26.08 | 17,000 | |
| 29 | Slade ![]() from United Kingdom on 10.12.08 | 16,790 | |
| 30 | SCHOOLGIRL_XXX ![]() from Unknown on 03.11.09 | 16,600 | |
| 31 | Mariolink2 ![]() from United States on 02.07.09 | 16,570 | |
| 32 | MorsAbAlto ![]() from Unknown on 08.07.08 | 16,400 | |
| 33 | Albruster ![]() from Unknown on 07.21.09 | 16,260 | |
| 34 | Gazump ![]() from South Africa on 03.16.09 | 16,250 | |
| 35 | Fairwthrshutr ![]() from Canada on 06.21.09 | 16,050 | |
| 36 | ArcherWolf ![]() from Italy on 07.18.08 | 15,910 | |
| 37 | Willisme1 ![]() from Unknown on 08.04.08 | 15,610 | |
| 38 | 654321jooper ![]() from Canada on 04.01.09 | 15,580 | |
| 39 | Panzer ![]() from United States on 03.19.08 | 14,850 | |
| 40 | Badmilitaryboy ![]() from United States on 11.07.08 | 14,040 | |
| 41 | Aaron ![]() from Singapore on 07.07.08 | 13,990 | |
| 42 | Fart ![]() from United States on 06.27.08 | 13,860 | |
| 43 | Jarrett ![]() from United States on 04.21.08 | 13,800 | |
| 44 | HotShot_Scotty ![]() from United States on 08.26.08 | 13,670 | |
| 45 | Tcreavis ![]() from United States on 05.26.09 | 13,510 | |
| 46 | Taipan11 ![]() from Unknown on 02.26.09 | 13,350 | |
| 47 | Szlaszlo84 ![]() from Canada on 12.18.08 | 13,320 | |
| 48 | AlexZapatax14 ![]() from United States on 03.16.09 | 12,970 | |
| 49 | RADDEN ![]() from Unknown on 10.27.08 | 12,970 | |
| 50 | PatnKat ![]() from Canada on 10.13.09 | 12,800 | |
| 51 | Yakpoop ![]() from United States on 11.09.08 | 12,630 | |
| 52 | Scottyboy ![]() from United States on 05.10.08 | 12,540 | |
| 53 | JoeVega ![]() from Portugal on 06.12.08 | 11,620 | |
| 54 | Hattrik55 ![]() from United States on 02.21.08 | 11,070 | |
| 55 | Dragonzonshu56 ![]() from United States on 08.08.08 | 10,030 | |
| 56 | Tommy ![]() from Germany on 07.12.08 | 9,900 | |
| 57 | Sylvain ![]() from Canada on 02.06.09 | 9,400 | |
| 58 | Thrall ![]() from Belgium on 08.26.08 | 9,100 | |
| 59 | Rabald ![]() from Hungary on 01.17.09 | 8,940 | |
| 60 | Mr_Z ![]() from United States on 10.26.08 | 8,910 | |
| 61 | Vampyricgunner ![]() from United States on 02.28.09 | 8,810 | |
| 62 | Kaizerwolf ![]() from United States on 02.20.08 | 8,550 | |
| 63 | MR_Hajd ![]() from Unknown on 05.04.09 | 8,500 | |
| 64 | Ravennittes ![]() from United States on 07.04.09 | 8,490 | |
| 65 | Jeremy ![]() from United States on 05.30.08 | 8,430 | |
| 66 | Sozbutbye ![]() from Australia on 10.09.08 | 8,200 | |
| 67 | Michaelrich ![]() from United States on 06.30.08 | 8,150 | |
| 68 | CABadSkill ![]() from Hong Kong on 09.30.08 | 8,080 | |
| 69 | Chuan ![]() from United States on 08.26.08 | 8,000 | |
| 70 | HAHAHA ![]() from Singapore on 04.11.08 | 7,940 | |
| 71 | Derrickisdabomb ![]() from Unknown on 12.28.08 | 7,800 | |
| 72 | BuzzardGames ![]() from United Kingdom on 05.15.09 | 7,650 | |
| 73 | Fnording ![]() from United States on 09.26.09 | 7,550 | |
| 74 | Damienj10 ![]() from Canada on 05.29.08 | 7,510 | |
| 75 | XXxKILLxXx ![]() from Canada on 04.25.09 | 7,400 | |
| 76 | I_like_pie ![]() from Unknown on 11.26.08 | 7,310 | |
| 77 | Markstar100 ![]() from United States on 02.25.08 | 7,310 | |
| 78 | A-Class01 ![]() from Canada on 02.15.08 | 7,200 | |
| 79 | Superboy101 ![]() from United Kingdom on 08.19.09 | 7,040 | |
| 80 | Boriqua109 ![]() from United States on 02.15.09 | 6,980 | |
| 81 | Shadowkill ![]() from Unknown on 02.14.09 | 6,700 | |
| 82 | Dcampbell9980 ![]() from United States on 03.03.09 | 6,650 | |
| 83 | Jose ![]() from United States on 05.27.08 | 6,550 | |
| 84 | Dcrocker ![]() from United States on 09.07.08 | 6,480 | |
| 85 | Mike ![]() from United States on 03.24.08 | 6,480 | |
| 86 | Bafusa ![]() from Czech Republic on 05.21.08 | 6,410 | |
| 87 | Dra150 ![]() from United States on 08.24.08 | 6,300 | |
| 88 | Beuwulf-90 ![]() from Malaysia on 04.09.08 | 6,160 | |
| 89 | Dtamer ![]() from United States on 08.16.08 | 6,080 | |
| 90 | Josh456123 ![]() from United States on 08.06.08 | 6,080 | |
| 91 | Grim027 ![]() from United States on 05.07.09 | 5,880 | |
| 92 | Tina ![]() from United States on 04.26.08 | 5,880 | |
| 93 | DollaRose ![]() from Unknown on 07.28.09 | 5,860 | |
| 94 | Chris ![]() from United States on 06.20.08 | 5,830 | |
| 95 | BABIIELOOVE ![]() from Unknown on 02.19.09 | 5,810 | |
| 96 | Aroww20043 ![]() from United States on 10.15.08 | 5,690 | |
| 97 | OneBoi ![]() from United States on 11.28.08 | 5,660 | |
| 98 | David1501 ![]() from Unknown on 01.03.09 | 5,630 | |
| 99 | Shakira ![]() from United States on 07.18.09 | 5,560 | |
| 100 | Superbamf64 ![]() from United States on 07.02.09 | 5,480 |




















