FLASH GAMES >
Action GamesAdventure Games
Casino Games
Classic Games
Dress Up Games
Fighting Games
Flash Movies
Hiscore Games
Downloadable Games
Multiplayer Games
Puzzle Games
Racing Games
Shooting Games
Sports Games
Car Games
Bike Games
OUR FRIENDS >
Online GamesFree Games
Free Games Jungle
Arcade Bomb
Direct Gamez
Car Games
Free Online Games
Arcade Pod
Dress Up Games
Heavy Games
TOP PARTNERS >
Fresh New GamesFootball Games
Fun Games
Hot Games & Videos
Funny Games WS
Great HOT Games
Quest Route
Best Play Mario Game..
Rippin Games
Smashing Games
Flash StrikePlay | Reviews | Hiscores | Share |
Hiscores 
Daily | Weekly | Monthly | Record | Members| 1 | Rmando ![]() from El Salvador on 03.26.08 | 46,800 | |
| 2 | Norris381 ![]() from United States on 02.16.08 | 44,700 | |
| 3 | Die_america ![]() from Australia on 08.14.08 | 28,156 | |
| 4 | Cruzer ![]() from United States on 06.08.08 | 27,640 | |
| 5 | TheGamingManiac ![]() from United States on 06.01.08 | 22,295 | |
| 6 | Alieax ![]() from Unknown on 06.30.08 | 18,749 | |
| 7 | Whatever ![]() from Unknown on 05.29.08 | 16,852 | |
| 8 | Allen ![]() from India on 07.26.08 | 16,604 | |
| 9 | Thatguy ![]() from United States on 05.24.08 | 15,988 | |
| 10 | Gumipoliku ![]() from Poland on 02.01.08 | 15,259 | |
| 11 | Tcreavis ![]() from United States on 07.24.08 | 15,184 | |
| 12 | Darkrelicore ![]() from Brunei Darussalam on 06.22.08 | 12,688 | |
| 13 | Greg ![]() from Singapore on 09.01.08 | 12,395 | |
| 14 | Mike ![]() from United States on 03.27.08 | 11,444 | |
| 15 | Shah ![]() from Poland on 07.14.08 | 10,752 | |
| 16 | Isaac ![]() from Costa Rica on 10.03.08 | 10,234 | |
| 18 | Austin ![]() from United States on 07.10.08 | 9,284 | |
| 19 | Ricky ![]() from United States on 06.11.08 | 9,100 | |
| 20 | Richard ![]() from Trinidad and Tobago on 02.20.08 | 8,228 | |
| 21 | Sérgio ![]() from Portugal on 06.14.08 | 7,952 | |
| 22 | Jason ![]() from Unknown on 09.06.08 | 7,876 | |
| 23 | Horriblyconfused ![]() from United States on 03.12.08 | 7,576 | |
| 24 | Terry ![]() from United States on 08.08.08 | 7,488 | |
| 25 | Chase ![]() from United States on 03.16.08 | 7,452 | |
| 26 | RMR_RMR ![]() from United States on 05.09.08 | 7,398 | |
| 27 | Miguel ![]() from Argentina on 08.13.08 | 7,396 | |
| 28 | Alex ![]() from United States on 06.12.08 | 7,368 | |
| 29 | ASSaSSin ![]() from Egypt on 08.10.08 | 7,196 | |
| 30 | Bill ![]() from United Kingdom on 08.22.08 | 7,178 | |
| 31 | Dany ![]() from United States on 04.28.08 | 6,960 | |
| 32 | Walter ![]() from United States on 07.04.08 | 6,875 | |
| 33 | Shelly ![]() from Unknown on 06.19.08 | 6,832 | |
| 34 | Angel ![]() from Canada on 07.14.08 | 6,660 | |
| 35 | Killer ![]() from Hungary on 08.29.08 | 6,480 | |
| 36 | Mario ![]() from United States on 08.21.08 | 6,004 | |
| 37 | Jakob ![]() from Estonia on 08.14.08 | 5,934 | |
| 38 | David ![]() from Ghana on 06.22.08 | 5,880 | |
| 39 | Jhyone ![]() from Germany on 06.14.08 | 5,856 | |
| 40 | Joseph ![]() from Philippines on 05.24.08 | 5,724 | |
| 41 | Spike ![]() from Fiji on 04.10.08 | 5,714 | |
| 42 | Narutox13 ![]() from United States on 08.03.08 | 5,684 | |
| 43 | Justin ![]() from Malaysia on 06.21.08 | 5,615 | |
| 44 | JoeVega ![]() from Portugal on 06.05.08 | 5,484 | |
| 45 | Hattrik55 ![]() from United States on 02.22.08 | 5,324 | |
| 46 | Cody ![]() from United States on 05.24.08 | 5,250 | |
| 47 | Kevin ![]() from Unknown on 07.08.08 | 5,200 | |
| 48 | Eric ![]() from United States on 07.07.08 | 5,175 | |
| 49 | Blue ![]() from United States on 09.18.08 | 5,168 | |
| 50 | Matt ![]() from United States on 06.22.08 | 5,016 | |
| 51 | Liko ![]() from Unknown on 03.03.08 | 4,940 | |
| 52 | ADRIAN ![]() from United States on 03.31.08 | 4,920 | |
| 53 | Jamal ![]() from United States on 02.11.08 | 4,884 | |
| 54 | Bubba ![]() from United States on 09.08.08 | 4,864 | |
| 55 | RERE ![]() from United States on 06.24.08 | 4,830 | |
| 56 | Danny ![]() from United States on 07.18.08 | 4,800 | |
| 57 | Brett ![]() from United States on 08.12.08 | 4,770 | |
| 58 | James ![]() from United States on 05.26.08 | 4,760 | |
| 59 | Grim ![]() from Norway on 10.01.08 | 4,757 | |
| 60 | Ryan ![]() from Philippines on 02.28.08 | 4,680 | |
| 61 | Tyler ![]() from United States on 07.23.08 | 4,664 | |
| 62 | SnoopThug ![]() from United States on 03.30.08 | 4,633 | |
| 63 | Kris ![]() from United States on 09.18.08 | 4,529 | |
| 64 | Dra150 ![]() from United States on 08.08.08 | 4,508 | |
| 65 | Bullet ![]() from United Kingdom on 06.13.08 | 4,488 | |
| 66 | Jack ![]() from Canada on 10.04.08 | 4,480 | |
| 67 | Yoshi ![]() from United States on 08.22.08 | 4,453 | |
| 68 | Poop ![]() from United States on 10.07.08 | 4,428 | |
| 69 | Shadow ![]() from Bulgaria on 06.18.08 | 4,406 | |
| 70 | Tyler_loves_Kathren ![]() from United States on 02.19.08 | 4,366 | |
| 71 | Monique ![]() from Unknown on 08.10.08 | 4,350 | |
| 72 | Anil ![]() from India on 05.23.08 | 4,350 | |
| 73 | Apoka ![]() from Colombia on 07.18.08 | 4,320 | |
| 74 | Junior ![]() from South Africa on 08.02.08 | 4,263 | |
| 75 | Cole ![]() from Unknown on 06.24.08 | 4,240 | |
| 76 | Tranqman ![]() from United States on 06.22.08 | 4,223 | |
| 77 | DRaCuL ![]() from Bulgaria on 06.13.08 | 4,182 | |
| 78 | Matthew ![]() from Unknown on 05.29.08 | 4,180 | |
| 79 | Frank ![]() from United States on 08.10.08 | 4,154 | |
| 80 | Aditya ![]() from Australia on 06.29.08 | 4,140 | |
| 81 | KYLE ![]() from Australia on 06.07.08 | 4,087 | |
| 82 | Daniel ![]() from Singapore on 04.23.08 | 4,087 | |
| 83 | GRIZZLY ![]() from Canada on 05.05.08 | 4,067 | |
| 84 | Jacob ![]() from Unknown on 06.13.08 | 4,052 | |
| 85 | Dave ![]() from United Kingdom on 08.29.08 | 4,050 | |
| 86 | Brandon ![]() from United States on 08.03.08 | 4,004 | |
| 87 | Chance ![]() from United States on 06.25.08 | 3,969 | |
| 88 | Drovoxx ![]() from United States on 02.11.08 | 3,953 | |
| 89 | Luke ![]() from United States on 07.18.08 | 3,950 | |
| 90 | Ravennittes ![]() from United States on 05.29.08 | 3,866 | |
| 91 | Ahmad ![]() from United States on 08.03.08 | 3,782 | |
| 92 | Anubis666 ![]() from United States on 06.29.08 | 3,672 | |
| 93 | Deon ![]() from United States on 06.19.08 | 3,626 | |
| 94 | Josh ![]() from United States on 08.28.08 | 3,621 | |
| 95 | Angelica ![]() from United States on 07.22.08 | 3,600 | |
| 96 | Nabeel ![]() from Unknown on 05.29.08 | 3,528 | |
| 97 | Cecilia ![]() from United States on 04.09.08 | 3,500 | |
| 98 | LoKo ![]() from Brazil on 07.31.08 | 3,483 | |
| 99 | Chris ![]() from United States on 05.19.08 | 3,478 | |
| 100 | Bafusa ![]() from Czech Republic on 05.21.08 | 3,300 | |
| 101 | ArcherWolf ![]() from Italy on 07.31.08 | 3,294 |





























