OUR FRIENDS >
Games For GirlsCool Games
Just Free Games
123 Online Games
Arcade Reign
Online Games
Free Games
Free Games Jungle
Arcade Bomb
Direct Gamez
Car Games
Most Fun Games
Free Online Games
Arcade Pod
Dress Up Games
Fresh New Games
Fun Games
Funny Games WS
Hot Games & Videos
Flash StrikePlay | Reviews | Hiscores | Share | Other Shooting Games.. |
Hiscores 
Daily | Weekly | Monthly | Record | Members| 1 | Rmando ![]() from El Salvador on 03.26.08 | 46,800 | |
| 2 | Norris381 ![]() from United States on 02.16.08 | 44,700 | |
| 3 | Secret_agent_007 ![]() from Unknown on 11.06.08 | 38,240 | |
| 4 | Die_america ![]() from Australia on 08.14.08 | 28,156 | |
| 5 | Cruzer ![]() from United States on 06.08.08 | 27,640 | |
| 6 | TheGamingManiac ![]() from United States on 06.01.08 | 22,295 | |
| 7 | Alieax ![]() from Unknown on 06.30.08 | 18,749 | |
| 8 | Whatever ![]() from Unknown on 05.29.08 | 16,852 | |
| 9 | Allen ![]() from India on 07.26.08 | 16,604 | |
| 10 | Thatguy ![]() from United States on 05.24.08 | 15,988 | |
| 11 | Gumipoliku ![]() from Poland on 02.01.08 | 15,259 | |
| 12 | Tcreavis ![]() from United States on 07.24.08 | 15,184 | |
| 13 | Darkrelicore ![]() from Brunei Darussalam on 06.22.08 | 12,688 | |
| 14 | Greg ![]() from Singapore on 09.01.08 | 12,395 | |
| 15 | Mike ![]() from United States on 03.27.08 | 11,444 | |
| 16 | Blackghost ![]() from Unknown on 03.29.09 | 11,088 | |
| 17 | Shah ![]() from Poland on 07.14.08 | 10,752 | |
| 18 | Isaac ![]() from Costa Rica on 10.03.08 | 10,234 | |
| 20 | Austin ![]() from United States on 07.10.08 | 9,284 | |
| 21 | Jesse ![]() from United States on 10.27.08 | 9,162 | |
| 22 | Ricky ![]() from United States on 06.11.08 | 9,100 | |
| 23 | Shadowkill ![]() from Unknown on 02.14.09 | 8,556 | |
| 24 | John ![]() from Unknown on 02.14.09 | 8,388 | |
| 25 | Richard ![]() from Trinidad and Tobago on 02.20.08 | 8,228 | |
| 26 | Danny ![]() from United States on 11.19.08 | 8,176 | |
| 27 | Sérgio ![]() from Portugal on 06.14.08 | 7,952 | |
| 28 | Jason ![]() from Unknown on 09.06.08 | 7,876 | |
| 29 | Sweetlolita ![]() from United Kingdom on 10.17.08 | 7,650 | |
| 30 | Horriblyconfused ![]() from United States on 03.12.08 | 7,576 | |
| 31 | Terry ![]() from United States on 08.08.08 | 7,488 | |
| 32 | Sylvain ![]() from Canada on 01.30.09 | 7,466 | |
| 33 | Chase ![]() from United States on 03.16.08 | 7,452 | |
| 34 | RMR_RMR ![]() from United States on 05.09.08 | 7,398 | |
| 35 | Miguel ![]() from Argentina on 08.13.08 | 7,396 | |
| 36 | Alex ![]() from United States on 06.12.08 | 7,368 | |
| 37 | ASSaSSin ![]() from Egypt on 08.10.08 | 7,196 | |
| 38 | Bill ![]() from United Kingdom on 08.22.08 | 7,178 | |
| 39 | Anthony ![]() from Philippines on 11.21.08 | 7,055 | |
| 40 | Christian ![]() from Canada on 10.13.08 | 6,986 | |
| 41 | Dany ![]() from United States on 04.28.08 | 6,960 | |
| 42 | Walter ![]() from United States on 07.04.08 | 6,875 | |
| 43 | Shelly ![]() from Unknown on 06.19.08 | 6,832 | |
| 44 | Angel ![]() from Canada on 07.14.08 | 6,660 | |
| 45 | Ryan ![]() from Philippines on 10.18.08 | 6,534 | |
| 46 | Killer ![]() from Hungary on 08.29.08 | 6,480 | |
| 47 | KYLE ![]() from Australia on 10.17.08 | 6,313 | |
| 48 | SugarRush13 ![]() from Unknown on 12.08.08 | 6,138 | |
| 49 | Mario ![]() from United States on 08.21.08 | 6,004 | |
| 50 | Zack ![]() from Malaysia on 11.04.08 | 6,003 | |
| 51 | Jakob ![]() from Estonia on 08.14.08 | 5,934 | |
| 52 | David ![]() from Ghana on 06.22.08 | 5,880 | |
| 53 | Jhyone ![]() from Germany on 06.14.08 | 5,856 | |
| 54 | Predrag ![]() from Unknown on 01.13.09 | 5,820 | |
| 55 | Beuwulf-90 ![]() from Malaysia on 01.28.09 | 5,738 | |
| 56 | Joseph ![]() from Philippines on 05.24.08 | 5,724 | |
| 57 | Spike ![]() from Fiji on 04.10.08 | 5,714 | |
| 58 | Darkness ![]() from Netherlands on 10.25.08 | 5,695 | |
| 59 | LaMarcus ![]() from Unknown on 04.05.09 | 5,621 | |
| 60 | Justin ![]() from Malaysia on 06.21.08 | 5,615 | |
| 61 | Bjohnnyb ![]() from Romania on 10.27.08 | 5,596 | |
| 62 | JoeVega ![]() from Portugal on 06.05.08 | 5,484 | |
| 63 | Yeah ![]() from United States on 12.24.08 | 5,328 | |
| 64 | Hattrik55 ![]() from United States on 02.22.08 | 5,324 | |
| 65 | Cody ![]() from United States on 05.24.08 | 5,250 | |
| 66 | Kevin ![]() from Unknown on 07.08.08 | 5,200 | |
| 67 | Eric ![]() from United States on 07.07.08 | 5,175 | |
| 68 | Blue ![]() from United States on 09.18.08 | 5,168 | |
| 69 | Matt ![]() from United States on 06.22.08 | 5,016 | |
| 70 | Neddy19 ![]() from Unknown on 11.02.09 | 4,966 | |
| 71 | Andrew ![]() from Australia on 01.28.09 | 4,941 | |
| 72 | Liko ![]() from Unknown on 03.03.08 | 4,940 | |
| 73 | ADRIAN ![]() from United States on 03.31.08 | 4,920 | |
| 74 | Jamal ![]() from United States on 02.11.08 | 4,884 | |
| 75 | Zane ![]() from United States on 01.07.09 | 4,864 | |
| 76 | Bubba ![]() from United States on 09.08.08 | 4,864 | |
| 77 | RERE ![]() from United States on 06.24.08 | 4,830 | |
| 78 | Brett ![]() from United States on 08.12.08 | 4,770 | |
| 79 | James ![]() from United States on 05.26.08 | 4,760 | |
| 80 | Killa ![]() from Unknown on 11.09.08 | 4,757 | |
| 81 | Grim ![]() from Norway on 10.01.08 | 4,757 | |
| 82 | Tony ![]() from India on 11.25.08 | 4,756 | |
| 83 | Tyler ![]() from United States on 07.23.08 | 4,664 | |
| 84 | Studnaynay ![]() from United States on 01.04.09 | 4,640 | |
| 85 | SnoopThug ![]() from United States on 03.30.08 | 4,633 | |
| 86 | RADDEN ![]() from Unknown on 10.29.08 | 4,608 | |
| 87 | Brent ![]() from United States on 11.28.08 | 4,580 | |
| 88 | Brandon ![]() from United States on 03.20.09 | 4,570 | |
| 89 | Kris ![]() from United States on 09.18.08 | 4,529 | |
| 90 | Dra150 ![]() from United States on 08.08.08 | 4,508 | |
| 91 | Bullet ![]() from United Kingdom on 06.13.08 | 4,488 | |
| 92 | Jack ![]() from Canada on 10.04.08 | 4,480 | |
| 93 | Yoshi ![]() from United States on 08.22.08 | 4,453 | |
| 94 | Poop ![]() from United States on 10.07.08 | 4,428 | |
| 95 | Shadow ![]() from Bulgaria on 06.18.08 | 4,406 | |
| 96 | Monique ![]() from Unknown on 08.10.08 | 4,350 | |
| 97 | Anil ![]() from India on 05.23.08 | 4,350 | |
| 98 | Apoka ![]() from Colombia on 07.18.08 | 4,320 | |
| 99 | Junior ![]() from South Africa on 08.02.08 | 4,263 | |
| 100 | Cole ![]() from Unknown on 06.24.08 | 4,240 | |
| 101 | Tranqman ![]() from United States on 06.22.08 | 4,223 |





























