OUR FRIENDS >
Games For GirlsCool Games
Just Free Games
123 Online Games
Arcade Reign
Online Games
Free Games
Free Games Jungle
Arcade Bomb
Direct Gamez
Car Games
Most Fun Games
Free Online Games
Arcade Pod
Dress Up Games
Fresh New Games
Fun Games
Funny Games WS
Hot Games & Videos
Tactics 100 LivePlay | Reviews | Hiscores | Share | Other Multiplayer Games.. |
Ladder Hiscores 
Arcade | Ladder| 1 | Tombalak ![]() from Turkey on 11.06.09 | 11,105 3064 win 404 loss (88%) | |
| 2 | GamerH ![]() from United States on 10.30.09 | 7,578 2244 win 368 loss (85%) | |
| 3 | Azteca ![]() from Mexico on 10.31.09 | 5,604 1833 win 681 loss (72%) | |
| 4 | Poho ![]() from Poland on 10.17.09 | 5,112 1472 win 327 loss (81%) | |
| 5 | Valiant ![]() from Philippines on 11.07.09 | 5,077 1990 win 762 loss (72%) | |
| 6 | Juan ![]() from Mexico on 10.24.09 | 5,045 1488 win 356 loss (80%) | |
| 7 | Tetnas_tribe ![]() from Unknown on 11.07.09 | 4,285 1247 win 193 loss (86%) | |
| 8 | Leon ![]() from Mexico on 09.15.09 | 4,173 1363 win 505 loss (72%) | |
| 9 | DoctorDoom ![]() from United States on 09.26.09 | 3,905 1072 win 200 loss (84%) | |
| 10 | Kpanic ![]() from Colombia on 10.22.09 | 3,844 1245 win 486 loss (71%) | |
| 11 | Moorii ![]() from Mexico on 11.07.09 | 3,789 1114 win 176 loss (86%) | |
| 12 | Eater ![]() from Germany on 11.07.09 | 3,637 1078 win 280 loss (79%) | |
| 13 | Gogol ![]() from Germany on 11.06.09 | 3,626 1162 win 343 loss (77%) | |
| 14 | Thatsaboutit ![]() from United States on 11.05.09 | 3,517 840 win 195 loss (81%) | |
| 15 | Marlboro ![]() from Romania on 11.06.09 | 3,175 1525 win 965 loss (61%) | |
| 16 | Danek ![]() from Poland on 11.07.09 | 3,134 1143 win 522 loss (68%) | |
| 17 | Atropos ![]() from Israel on 11.07.09 | 2,969 908 win 343 loss (72%) | |
| 18 | Glassman ![]() from Unknown on 11.06.09 | 2,783 716 win 210 loss (77%) | |
| 19 | Ciufffo1983 ![]() from Unknown on 11.07.09 | 2,705 961 win 422 loss (69%) | |
| 20 | Xenon ![]() from France on 11.07.09 | 2,677 910 win 347 loss (72%) | |
| 21 | Pera ![]() from Unknown on 11.07.09 | 2,630 906 win 293 loss (75%) | |
| 22 | Chember ![]() from Germany on 03.31.09 | 2,600 555 win 62 loss (89%) | |
| 23 | Bara_Point ![]() from Unknown on 10.24.09 | 2,347 620 win 66 loss (90%) | |
| 24 | Mescouilles ![]() from France on 10.27.09 | 2,335 1052 win 644 loss (62%) | |
| 25 | Yull ![]() from Israel on 11.02.09 | 2,256 804 win 351 loss (69%) | |
| 26 | T000 ![]() from Germany on 11.05.09 | 2,184 603 win 140 loss (81%) | |
| 27 | Taccat ![]() from Unknown on 10.30.09 | 2,079 561 win 90 loss (86%) | |
| 28 | Black_Jack ![]() from United Kingdom on 11.07.09 | 1,929 493 win 139 loss (78%) | |
| 29 | Iyonn ![]() from United States on 11.06.09 | 1,861 624 win 246 loss (71%) | |
| 30 | Nightmare ![]() from Unknown on 11.07.09 | 1,762 697 win 349 loss (66%) | |
| 31 | Rokc ![]() from Slovenia on 05.31.09 | 1,761 495 win 126 loss (79%) | |
| 32 | Yujiro ![]() from United States on 10.29.09 | 1,735 738 win 443 loss (62%) | |
| 33 | Lahatiel ![]() from United States on 10.04.09 | 1,676 648 win 384 loss (62%) | |
| 34 | XXcyBorgXx ![]() from Unknown on 05.04.09 | 1,654 520 win 182 loss (74%) | |
| 35 | Farshay ![]() from United States on 11.07.09 | 1,557 520 win 205 loss (71%) | |
| 36 | Bart ![]() from Italy on 11.03.09 | 1,504 407 win 138 loss (74%) | |
| 37 | Eriss ![]() from Unknown on 03.25.09 | 1,427 443 win 154 loss (74%) | |
| 38 | GT-APEX ![]() from Japan on 11.07.09 | 1,424 1016 win 973 loss (51%) | |
| 39 | _Red ![]() from Portugal on 09.14.09 | 1,420 321 win 72 loss (81%) | |
| 40 | Boots ![]() from United States on 09.15.09 | 1,390 692 win 472 loss (59%) | |
| 41 | OliveTheDog ![]() from United States on 11.05.09 | 1,363 385 win 154 loss (71%) | |
| 42 | Htodaizzo ![]() from Denmark on 05.11.09 | 1,327 299 win 54 loss (84%) | |
| 43 | Dusan ![]() from Serbia and Montenegro on 06.06.09 | 1,324 295 win 66 loss (81%) | |
| 44 | Vaibhav ![]() from India on 09.12.09 | 1,295 340 win 85 loss (80%) | |
| 45 | TTwhy ![]() from Germany on 10.30.09 | 1,293 389 win 121 loss (76%) | |
| 46 | VvxSoViEtxvV ![]() from Unknown on 07.27.09 | 1,218 313 win 83 loss (79%) | |
| 47 | Salope ![]() from Unknown on 10.30.09 | 1,195 397 win 167 loss (70%) | |
| 48 | HollywoodPat ![]() from United States on 11.07.09 | 1,188 494 win 355 loss (58%) | |
| 49 | Spuki ![]() from France on 10.20.09 | 1,168 326 win 104 loss (75%) | |
| 50 | Exhorder ![]() from United States on 11.07.09 | 1,164 528 win 344 loss (60%) | |
| 51 | Dognosis ![]() from Unknown on 04.30.09 | 1,138 266 win 82 loss (76%) | |
| 52 | Johnplayerblue ![]() from Ireland on 11.05.09 | 1,127 471 win 299 loss (61%) | |
| 53 | Carr ![]() from Poland on 05.16.09 | 1,123 190 win 26 loss (87%) | |
| 54 | Keyser-soze ![]() from Unknown on 06.22.09 | 979 424 win 237 loss (64%) | |
| 55 | Sananebeh ![]() from Turkey on 10.30.09 | 966 750 win 678 loss (52%) | |
| 56 | Richie_doooshbag ![]() from United States on 10.22.09 | 948 292 win 100 loss (74%) | |
| 57 | HotBabe ![]() from United States on 11.07.09 | 903 278 win 98 loss (73%) | |
| 58 | HamishMcBagpipe ![]() from United States on 11.06.09 | 903 268 win 106 loss (71%) | |
| 59 | Auriel ![]() from Portugal on 06.05.09 | 901 317 win 164 loss (65%) | |
| 60 | Grima ![]() from Argentina on 09.14.09 | 884 293 win 139 loss (67%) | |
| 61 | AznSolJA ![]() from United States on 04.09.09 | 837 275 win 119 loss (69%) | |
| 62 | Nabuconodozor ![]() from Brazil on 10.30.09 | 835 225 win 85 loss (72%) | |
| 63 | MAD_MAXX ![]() from United States on 11.07.09 | 828 172 win 35 loss (83%) | |
| 64 | Flashnew ![]() from United States on 11.07.09 | 820 155 win 41 loss (79%) | |
| 65 | LilMonster ![]() from Unknown on 09.30.09 | 736 272 win 140 loss (66%) | |
| 66 | Sral_na_usa ![]() from Russian Federation on 11.02.09 | 731 143 win 33 loss (81%) | |
| 67 | Aztecakiller ![]() from United States on 09.29.09 | 633 105 win 6 loss (94%) | |
| 68 | CHANPU ![]() from Singapore on 10.31.09 | 623 267 win 146 loss (64%) | |
| 69 | Yoshiko-1 ![]() from Japan on 10.31.09 | 623 254 win 121 loss (67%) | |
| 70 | BYRDDOG ![]() from United States on 11.07.09 | 619 478 win 501 loss (48%) | |
| 71 | LordSith ![]() from Romania on 11.07.09 | 618 340 win 280 loss (54%) | |
| 72 | I_HATE_YOU ![]() from United States on 10.04.09 | 609 136 win 32 loss (80%) | |
| 73 | TeamFantastic ![]() from United States on 08.04.09 | 589 112 win 20 loss (84%) | |
| 74 | Nikodim ![]() from Bulgaria on 06.23.09 | 545 255 win 175 loss (59%) | |
| 75 | ___RANCID___ ![]() from United States on 10.29.09 | 509 125 win 23 loss (84%) | |
| 76 | DexterM ![]() from Brazil on 04.26.09 | 506 123 win 37 loss (76%) | |
| 77 | LaMarcus ![]() from Unknown on 11.04.09 | 498 102 win 10 loss (91%) | |
| 78 | Keltiberoii ![]() from Spain on 11.03.09 | 481 211 win 140 loss (60%) | |
| 79 | Deathgimp_5000 ![]() from United States on 08.05.09 | 458 108 win 33 loss (76%) | |
| 80 | Nofear207 ![]() from Unknown on 11.07.09 | 447 435 win 448 loss (49%) | |
| 81 | Fumacoca ![]() from Mexico on 08.01.09 | 446 255 win 201 loss (55%) | |
| 82 | Ferenczi ![]() from United States on 11.07.09 | 434 178 win 116 loss (60%) | |
| 83 | Matador ![]() from Unknown on 11.07.09 | 433 621 win 643 loss (49%) | |
| 84 | ChingusLeafer ![]() from United States on 07.25.09 | 415 134 win 71 loss (65%) | |
| 85 | Icicles ![]() from United States on 07.04.09 | 407 109 win 33 loss (76%) | |
| 86 | Twisterkktc ![]() from Unknown on 10.30.09 | 399 132 win 74 loss (64%) | |
| 87 | Al_Bundy1946 ![]() from Unknown on 09.01.09 | 390 331 win 287 loss (53%) | |
| 88 | Salomon ![]() from France on 08.24.09 | 388 158 win 103 loss (60%) | |
| 89 | G_m_a__n ![]() from Unknown on 07.14.09 | 386 105 win 42 loss (71%) | |
| 90 | Mandrake ![]() from Belgium on 11.06.09 | 373 248 win 203 loss (54%) | |
| 91 | Zooz77 ![]() from Unknown on 09.11.09 | 362 335 win 281 loss (54%) | |
| 92 | UndefeatedEasy ![]() from United States on 07.17.09 | 361 67 win 9 loss (88%) | |
| 93 | Squirrel ![]() from Japan on 04.06.09 | 356 68 win 18 loss (79%) | |
| 94 | Tartesos ![]() from Spain on 11.07.09 | 350 172 win 105 loss (62%) | |
| 95 | Posse ![]() from United States on 04.25.09 | 314 90 win 39 loss (69%) | |
| 96 | Lacuna ![]() from United States on 11.07.09 | 307 75 win 24 loss (75%) | |
| 97 | CABadSkill ![]() from Hong Kong on 10.02.09 | 305 62 win 14 loss (81%) | |
| 98 | Getem ![]() from Mexico on 11.06.09 | 299 87 win 13 loss (87%) | |
| 99 | TACTIC_DESTROYER ![]() from United States on 09.14.09 | 283 57 win 14 loss (80%) | |
| 100 | Glupakos ![]() from Unknown on 10.31.09 | 280 92 win 44 loss (67%) |




























