FLASH GAMES >
Action GamesAdventure Games
Casino Games
Classic Games
Dress Up Games
Fighting Games
Flash Movies
Hiscore Games
Downloadable Games
Multiplayer Games
Puzzle Games
Racing Games
Shooting Games
Sports Games
Car Games
Bike Games
OUR FRIENDS >
Online GamesFree Games
Free Games Jungle
Arcade Bomb
Direct Gamez
Car Games
Free Online Games
Arcade Pod
Dress Up Games
TOP PARTNERS >
Football GamesFresh New Games
Funny Games WS
Hot Games & Videos
Free Games Online
Quest Route
Smashing Games
Best Play Mario Game..
Most Fun Games
Rippin Games
Tactics 100 LivePlay | Reviews | Hiscores | Share |
Ladder Hiscores 
Arcade | Ladder| 1 | Azteca ![]() from Mexico on 12.02.08 | 17,975 3551 win 584 loss | |
| 2 | Leon ![]() from Mexico on 12.02.08 | 16,446 3246 win 651 loss | |
| 3 | Anak_ng ![]() from United States on 11.25.08 | 15,459 3069 win 578 loss | |
| 3 | Valiant ![]() from Philippines on 12.02.08 | 8,623 1835 win 486 loss | |
| 3 | DoctorDoom ![]() from United States on 12.02.08 | 8,478 1533 win 226 loss | |
| 4 | Richie_doooshbag ![]() from United States on 12.01.08 | 8,462 1664 win 301 loss | |
| 5 | Kpanic ![]() from Colombia on 12.02.08 | 7,888 1904 win 498 loss | |
| 5 | Foreversoldier ![]() from United States on 12.02.08 | 8,240 1487 win 238 loss | |
| 6 | Lord_King ![]() from Spain on 11.04.08 | 7,598 1318 win 159 loss | |
| 6 | Dognosis ![]() from Unknown on 12.02.08 | 7,415 1394 win 347 loss | |
| 7 | Yull ![]() from Israel on 12.02.08 | 7,125 1422 win 364 loss | |
| 7 | Enigma ![]() from Germany on 11.30.08 | 7,162 1392 win 255 loss | |
| 8 | Prince_mavvy ![]() from United Kingdom on 12.02.08 | 6,946 1040 win 308 loss | |
| 9 | Sventrapapere ![]() from Italy on 11.02.08 | 6,580 1393 win 305 loss | |
| 9 | Chember ![]() from Germany on 11.03.08 | 6,319 1071 win 137 loss | |
| 9 | Gorath ![]() from Belgium on 12.02.08 | 6,373 1279 win 285 loss | |
| 10 | Atropos ![]() from Israel on 12.02.08 | 6,253 1249 win 293 loss | |
| 11 | TTwhy ![]() from Germany on 12.01.08 | 6,020 1027 win 160 loss | |
| 12 | Warking ![]() from Italy on 11.07.08 | 5,966 1351 win 387 loss | |
| 13 | Eric ![]() from United States on 05.22.08 | 5,965 1001 win 101 loss | |
| 13 | LaMarcus ![]() from Unknown on 12.02.08 | 5,784 906 win 257 loss | |
| 14 | Andres17 ![]() from Colombia on 11.30.08 | 5,758 1352 win 415 loss | |
| 15 | Nightmare ![]() from Unknown on 12.02.08 | 5,582 1124 win 258 loss | |
| 15 | Meldal ![]() from Denmark on 12.01.08 | 5,585 1107 win 243 loss | |
| 16 | Carr ![]() from Poland on 12.02.08 | 5,333 963 win 150 loss | |
| 17 | Tombalak ![]() from Turkey on 12.02.08 | 5,288 1134 win 335 loss | |
| 18 | Elaian ![]() from Italy on 08.14.08 | 5,255 1084 win 232 loss | |
| 19 | Juan ![]() from Mexico on 11.30.08 | 4,948 850 win 105 loss | |
| 20 | Nofear ![]() from Israel on 11.23.08 | 4,899 881 win 156 loss | |
| 21 | Terminal ![]() from United States on 08.08.08 | 4,775 796 win 75 loss | |
| 22 | Johnsullivan ![]() from United States on 11.24.08 | 4,665 1074 win 338 loss | |
| 23 | Maximus1 ![]() from United States on 12.01.08 | 4,588 1255 win 425 loss | |
| 24 | Jidan ![]() from Japan on 12.02.08 | 4,502 766 win 202 loss | |
| 25 | Dark_destroyer ![]() from United Kingdom on 10.22.08 | 4,375 71 win 10 loss | |
| 26 | Anak_Destroyer ![]() from United States on 09.05.08 | 4,340 881 win 168 loss | |
| 27 | Eater ![]() from Germany on 12.02.08 | 4,102 794 win 187 loss | |
| 28 | Rokc ![]() from Slovenia on 11.04.08 | 4,042 714 win 122 loss | |
| 29 | Taccat ![]() from Unknown on 11.30.08 | 4,020 617 win 77 loss | |
| 30 | Deinol ![]() from Spain on 07.27.08 | 3,990 718 win 132 loss | |
| 31 | OliveTheDog ![]() from United States on 10.22.08 | 3,979 849 win 229 loss | |
| 32 | Flashnew ![]() from United States on 11.29.08 | 3,951 735 win 134 loss | |
| 33 | John228 ![]() from United States on 10.13.08 | 3,904 1100 win 377 loss | |
| 34 | URaKLOWN ![]() from Unknown on 05.23.08 | 3,870 667 win 97 loss | |
| 35 | Boni ![]() from Spain on 11.28.08 | 3,809 862 win 247 loss | |
| 36 | GIVENFIVEPLUSTWO ![]() from Spain on 08.19.08 | 3,765 586 win 58 loss | |
| 37 | Roman ![]() from Israel on 05.22.08 | 3,725 598 win 60 loss | |
| 38 | MrSmokeboy ![]() from United States on 10.16.08 | 3,710 725 win 157 loss | |
| 39 | Foxhound ![]() from Switzerland on 10.10.08 | 3,607 1050 win 379 loss | |
| 40 | Meoff2 ![]() from United States on 08.08.08 | 3,535 671 win 131 loss | |
| 41 | HotBabe ![]() from United States on 11.26.08 | 3,527 689 win 156 loss | |
| 42 | ElBacaluti ![]() from Germany on 12.02.08 | 3,497 598 win 67 loss | |
| 43 | Pera ![]() from Unknown on 12.02.08 | 3,484 788 win 217 loss | |
| 44 | Juanmil ![]() from Argentina on 12.01.08 | 3,480 660 win 127 loss | |
| 45 | JustMe ![]() from Poland on 11.27.08 | 3,467 847 win 276 loss | |
| 46 | Gwapako ![]() from Philippines on 11.28.08 | 3,401 697 win 162 loss | |
| 47 | Oxysucker ![]() from Unknown on 10.18.08 | 3,305 741 win 195 loss | |
| 48 | Torpito ![]() from Switzerland on 09.07.08 | 3,295 577 win 85 loss | |
| 49 | Atalf ![]() from Spain on 12.01.08 | 3,190 658 win 189 loss | |
| 50 | FireFerrets ![]() from Germany on 12.01.08 | 3,160 696 win 205 loss | |
| 51 | Admoni ![]() from Brazil on 11.29.08 | 3,135 654 win 156 loss | |
| 52 | Exhorder ![]() from United States on 12.02.08 | 3,125 698 win 193 loss | |
| 53 | Danek ![]() from Poland on 11.21.08 | 3,123 788 win 282 loss | |
| 54 | MILLENIUM ![]() from Mexico on 11.12.08 | 3,123 692 win 200 loss | |
| 55 | Metalking ![]() from Spain on 08.18.08 | 3,115 563 win 88 loss | |
| 56 | Chrisyz ![]() from United Kingdom on 08.07.08 | 2,995 687 win 243 loss | |
| 57 | Yoshiko-1 ![]() from Japan on 12.01.08 | 2,913 591 win 143 loss | |
| 58 | Spinner ![]() from Mexico on 12.01.08 | 2,870 800 win 314 loss | |
| 59 | Etai ![]() from Satellite Provider on 08.22.08 | 2,830 615 win 183 loss | |
| 60 | Vope ![]() from Hungary on 11.17.08 | 2,816 511 win 105 loss | |
| 61 | T000 ![]() from Germany on 12.02.08 | 2,796 522 win 113 loss | |
| 62 | Sorry-I-Suck ![]() from United States on 12.01.08 | 2,776 546 win 135 loss | |
| 63 | Eriss ![]() from Unknown on 12.02.08 | 2,747 872 win 365 loss | |
| 64 | 007DAMAN ![]() from United States on 10.29.08 | 2,712 595 win 167 loss | |
| 65 | Sam_tw ![]() from Taiwan on 09.30.08 | 2,695 509 win 99 loss | |
| 66 | Bonnienclyde ![]() from United States on 12.01.08 | 2,683 1095 win 555 loss | |
| 67 | Ruthenium-44 ![]() from Japan on 11.07.08 | 2,624 526 win 122 loss | |
| 68 | Doctorrook ![]() from United States on 11.08.08 | 2,586 498 win 117 loss | |
| 69 | Yujiro ![]() from United States on 09.18.08 | 2,580 595 win 173 loss | |
| 70 | Stokiepaul ![]() from United Kingdom on 09.21.08 | 2,515 463 win 73 loss | |
| 71 | HamishMcBagpipe ![]() from United States on 05.22.08 | 2,515 502 win 91 loss | |
| 72 | Hugi77 ![]() from Germany on 12.02.08 | 2,490 690 win 270 loss | |
| 73 | Uhhh ![]() from United States on 10.20.08 | 2,490 503 win 123 loss | |
| 74 | AKILLER ![]() from Israel on 07.24.08 | 2,485 514 win 138 loss | |
| 75 | GeorgB ![]() from Germany on 12.02.08 | 2,458 706 win 314 loss | |
| 76 | RaRa ![]() from United Kingdom on 12.02.08 | 2,456 596 win 215 loss | |
| 77 | Rambough ![]() from United States on 05.22.08 | 2,440 566 win 158 loss | |
| 78 | Akersgreen2 ![]() from United States on 11.25.08 | 2,434 536 win 155 loss | |
| 79 | Turelyon ![]() from United States on 09.07.08 | 2,420 505 win 134 loss | |
| 80 | Ziggledog ![]() from United States on 10.03.08 | 2,385 658 win 246 loss | |
| 81 | Spuki ![]() from France on 11.27.08 | 2,362 423 win 91 loss | |
| 82 | Carlos ![]() from Unknown on 12.02.08 | 2,352 598 win 228 loss | |
| 83 | Palecks ![]() from Portugal on 12.01.08 | 2,315 470 win 150 loss | |
| 84 | Hudson ![]() from United States on 09.13.08 | 2,275 445 win 115 loss | |
| 85 | Drahcir ![]() from Canada on 10.16.08 | 2,250 543 win 178 loss | |
| 86 | Merk ![]() from United States on 08.24.08 | 2,220 421 win 94 loss | |
| 87 | MewyCz ![]() from Czech Republic on 11.29.08 | 2,204 527 win 177 loss | |
| 88 | Zalacain ![]() from Spain on 11.19.08 | 2,156 582 win 211 loss | |
| 89 | Morpheus ![]() from India on 10.22.08 | 2,156 729 win 346 loss | |
| 90 | Hubs ![]() from United States on 11.15.08 | 2,155 406 win 74 loss | |
| 91 | Jebek ![]() from Australia on 12.02.08 | 2,068 460 win 151 loss |




























