SHORTERMAN
Profile | Blog | Favorites | Friends | ScoresPersonal Hiscores
| 1 | Speedclick ranked #58 on 08.31.08 | 171 | |
| 2 | Paddle Ball ranked #198 on 08.31.08 | 12 | |
| 3 | Snake ranked #190 on 06.05.08 | 712 | |
| 4 | Shooting Ducks ranked #39 on 06.05.08 | 91 | |
| 5 | Dogfight ranked #43 on 06.05.08 | 61,950 | |
| 6 | Matrix Pandemonium ranked #97 on 06.05.08 | 15,563 | |
| 7 | Earth Defender ranked #62 on 06.04.08 | 16,802 | |
| 8 | Ocean Catch Match ranked #172 on 06.04.08 | 42,132 | |
| 9 | Matrix Pandemonium / Survival Mode ranked #72 on 06.03.08 | 12,057 | |
| 10 | Cube Crash ranked #123 on 06.02.08 | 62,575 | |
| 11 | Whack A Mole ranked #11 on 06.02.08 | 38 | |
| 12 | Artillery Live ranked #448 on 05.31.08 | 44 | |
| 13 | Artillery Live / Live Mode ranked #276 on 05.27.08 | 40 | |
| 14 | Absolute Zero no achievement yet | None | |
| 15 | Abstracta no achievement yet | None | |
| 16 | Alphabet Jungle no achievement yet | None | |
| 17 | Anime Smash Beta no achievement yet | None | |
| 18 | Asteroids no achievement yet | None | |
| 19 | Bananageddon no achievement yet | None | |
| 20 | Blobuloids no achievement yet | None | |
| 21 | Castle Under Fire no achievement yet | None | |
| 22 | Critical Mass no achievement yet | None | |
| 23 | Crossed Wires no achievement yet | None | |
| 24 | Crystal Caverns no achievement yet | None | |
| 25 | Cycle Speedway no achievement yet | None | |
| 26 | Deep Sea Dive no achievement yet | None | |
| 27 | Drone Wars Live no achievement yet | None | |
| 28 | Dung no achievement yet | None | |
| 29 | Flash Strike no achievement yet | None | |
| 30 | Gamebrew Tilt no achievement yet | None | |
| 31 | Germ Attack no achievement yet | None | |
| 32 | Hairdressing Bald Men no achievement yet | None | |
| 33 | Helibot Mk5 no achievement yet | None | |
| 34 | Insane Aquarium no achievement yet | None | |
| 35 | Interstellar Storm no achievement yet | None | |
| 36 | JadaBug no achievement yet | None | |
| 37 | Kebab Van no achievement yet | None | |
| 38 | La Cucaracha no achievement yet | None | |
| 39 | Love Overdose no achievement yet | None | |
| 40 | Mario Memory no achievement yet | None | |
| 41 | Matrix Rampage no achievement yet | None | |
| 42 | Octopus Show no achievement yet | None | |
| 43 | Pac-Man no achievement yet | None | |
| 44 | Pawel And The Teutonic Castle no achievement yet | None | |
| 45 | Planet Ride no achievement yet | None | |
| 46 | Plant Life no achievement yet | None | |
| 47 | Pongnop no achievement yet | None | |
| 48 | PongOut no achievement yet | None | |
| 49 | Poxxle no achievement yet | None | |
| 50 | Redneck Olympics no achievement yet | None | |
| 51 | RoboPogo no achievement yet | None | |
| 52 | Savanna Blocks no achievement yet | None | |
| 53 | Slippery Side Swipe no achievement yet | None | |
| 54 | Solaroid no achievement yet | None | |
| 55 | Space Invaders no achievement yet | None | |
| 56 | Spider in the Rain no achievement yet | None | |
| 57 | Splatter no achievement yet | None | |
| 58 | Square Evasion Championship no achievement yet | None | |
| 59 | Squizzle no achievement yet | None | |
| 60 | Star Fire no achievement yet | None | |
| 61 | Super Zombie Shooter no achievement yet | None | |
| 62 | Tactics 100 Live no achievement yet | None | |
| 63 | Tank Defense no achievement yet | None | |
| 64 | Tetris no achievement yet | None | |
| 65 | Tetros 3D no achievement yet | None | |
| 66 | The Factory no achievement yet | None | |
| 67 | The Flying Platypus no achievement yet | None | |
| 68 | The Game Called Bob no achievement yet | None | |
| 69 | The Royal Feast no achievement yet | None | |
| 70 | The Royal Feast 2 no achievement yet | None | |
| 71 | Tower Panic! no achievement yet | None | |
| 72 | Western Shoot no achievement yet | None | |
| 73 | Xenocrate 2 no achievement yet | None | |
| 74 | Zombie Arena no achievement yet | None |
